Midsomer Murders
Options
List of Midsomer Murders Episodes
| Season no="11" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | Days of Misrule | Tue 29 Jul '08 | |
| 5 | The Magican Nephew | Tue 22 Jul '08 | |
| 3 | Missomer Life | Tue 08 Jul '08 | |
| 4 | Left For Dead | Sun 13 Jul '08 | |
| 2 | Blood Wedding | Tue 24 Jun '08 | |
| Season no="10" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 8 | Death in a Chocolate Box | Sun 14 Oct '07 | |
| 7 | They Seek Him Here | Sun 07 Oct '07 | |
| Season no="11" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 1 | Shot At Dawn | Tue 01 Jan '08 | |
| Season no="10" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | Picture Of Innocence | Sun 03 Jun '07 | |
| 5 | Death And Dust | Tue 08 May '07 | |
| 4 | The Axeman Cometh | Fri 02 Feb '07 | |
| 3 | King's Crystal | Fri 26 Jan '07 | |
| 2 | The Animal Within | Fri 19 Jan '07 | |
| 1 | Dance With The Dead | Sun 12 Nov '06 | |
| Season no="9" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 9 | Four Funerals and a Wedding | Sun 24 Sep '06 | |
| 8 | Last Year's Model | Sun 17 Sep '06 | |
| 7 | Country Matters | Sun 10 Sep '06 | |
| 6 | Death in Chorus | Sun 03 Sep '06 | |
| 5 | Down Among the Dead Men | Sun 12 Mar '06 | |
| 4 | Vixen's Run | Sun 05 Mar '06 | |
| 3 | Dead Letters | Sun 26 Feb '06 | |
| 2 | The House In The Woods | Sun 09 Oct '05 | |
| 1 | Midsomer Rhapsody | Sun 02 Oct '05 | |
| Season no="8" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 8 | Sauce For The Goose | Sun 03 Apr '05 | |
| 7 | Hidden Depths | Mon 14 Mar '05 | |
| 6 | Second Sight | Sun 23 Jan '05 | |
| 5 | Bantling Boy | Sun 16 Jan '05 | |
| 4 | Orchis Fatalis | Sun 09 Jan '05 | |
| 2 | Dead in the Water | Sun 17 Oct '04 | |
| 1 | Things That Go Bump in the Night | Sun 10 Oct '04 | |
| 3 | Ghosts of Christmas Past | Sat 25 Dec '04 | |
| Season no="7" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | The Straw Woman | Sun 29 Feb '04 | |
| 5 | The Maid in Splendour | Sun 25 Jan '04 | |
| 4 | Sins of Commission | Sun 18 Jan '04 | |
| 3 | The Fisher King | Sun 11 Jan '04 | |
| 2 | Bad Tidings | Sun 04 Jan '04 | |
| 1 | The Green Man | Sun 02 Nov '03 | |
| Season no="6" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 5 | Birds of Prey | Fri 31 Jan '03 | |
| 4 | A Tale of Two Hamlets | Fri 24 Jan '03 | |
| 3 | Painted in Blood | Fri 17 Jan '03 | |
| 2 | Death and Dreams | Fri 10 Jan '03 | |
| 1 | A Talent for Life | Fri 03 Jan '03 | |
| Season no="5" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Murder on St Malley's Day | Sun 22 Sep '02 | |
| 3 | Ring Out Your Dead | Sun 15 Sep '02 | |
| 2 | A Worm in the Bud | Sun 23 Jun '02 | |
| 1 | Market for Murder | Sun 16 Jun '02 | |
| Season no="4" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | Tainted Fruit | Sun 23 Sep '01 | |
| 5 | Dark Autumn | Sun 16 Sep '01 | |
| 4 | Who Killed Cock Robin? | Sun 09 Sep '01 | |
| 3 | Electric Vendetta | Sun 02 Sep '01 | |
| 2 | Destroying Angel | Sun 26 Aug '01 | |
| 1 | Garden of Death | Sun 10 Sep '00 | |
| Season no="3" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Beyond the Grave | Sat 05 Feb '00 | |
| 3 | Judgement Day | Sat 29 Jan '00 | |
| 2 | Blue Herrings | Sat 22 Jan '00 | |
| 1 | Death of a Stranger | Fri 31 Dec '99 | |
| Season no="2" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Blood Will Out | Sun 19 Sep '99 | |
| 3 | Dead Man's Eleven | Sun 12 Sep '99 | |
| 2 | Strangler's Wood | Wed 03 Feb '99 | |
| 1 | Death's Shadow | Wed 20 Jan '99 | |
| Season no="1" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Death in Disguise | Wed 06 May '98 | |
| 3 | Faithful unto Death | Wed 22 Apr '98 | |
| 2 | Death of a Hollow Man | Sun 29 Mar '98 | |
| 1 | Written in Blood | Sun 22 Mar '98 | |
| 0 | Pilot (The Killings at Badger's Drift) | Sun 23 Mar '97 | |
