| Season 6 |
| # | Title | Air Date |
| 24 | Day 6: 5:00 A.M.-6:00 A.M. | Mon 21 May '07 |
| 23 | Day 6: 4:00 A.M.-5:00 A.M. | Mon 21 May '07 |
| 22 | Day 6: 3:00 A.M.-4:00 A.M. | Mon 14 May '07 |
| 21 | Day 6: 2:00 A.M.-3:00 A.M. | Mon 07 May '07 |
| 20 | Day 6: 1:00 A.M.-2:00 A.M. | Mon 30 Apr '07 |
| 19 | Day 6: 12:00 A.M.-1:00 A.M. | Mon 23 Apr '07 |
| 18 | Day 6: 11:00 P.M.-12:00 A.M. | Mon 16 Apr '07 |
| 17 | Day 6: 10:00 P.M.-11:00 P.M. | Mon 09 Apr '07 |
| 16 | Day 6: 9:00 P.M.-10:00 P.M. | Mon 02 Apr '07 |
| 15 | Day 6: 8:00 P.M.-9:00 P.M. | Mon 26 Mar '07 |
| 14 | Day 6: 7:00 P.M.-8:00 P.M. | Mon 19 Mar '07 |
| 13 | Day 6: 6:00 P.M.-7:00 P.M. | Mon 12 Mar '07 |
| 12 | Day 6: 5:00 P.M.-6:00 P.M. | Mon 05 Mar '07 |
| 11 | Day 6: 4:00 P.M.-5:00 P.M. | Mon 26 Feb '07 |
| 10 | Day 6: 3:00 P.M.-4:00 P.M. | Mon 19 Feb '07 |
| 9 | Day 6: 2:00 P.M.-3:00 P.M. | Mon 12 Feb '07 |
| 8 | Day 6: 1:00 P.M.-2:00 P.M. | Mon 12 Feb '07 |
| 7 | Day 6: 12:00 P.M.-1:00 P.M. | Mon 05 Feb '07 |
| 6 | Day 6: 11:00 A.M.-12:00 P.M. | Mon 29 Jan '07 |
| 5 | Day 6: 10:00 A.M.-11:00 A.M. | Mon 22 Jan '07 |
| 4 | Day 6: 9:00 A.M.-10:00 A.M. | Mon 15 Jan '07 |
| 3 | Day 6: 8:00 A.M.-9:00 A.M. | Mon 15 Jan '07 |
| 2 | Day 6: 7:00 A.M.-8:00 A.M. | Sun 14 Jan '07 |
| 1 | Day 6: 6:00 A.M.-7:00 A.M. | Sun 14 Jan '07 |
| Season 5 |
| # | Title | Air Date |
| 24 | Day 5: 6:00 A.M.-7:00 A.M. | Mon 22 May '06 |
| 23 | Day 5: 5:00 A.M.-6:00 A.M. | Mon 22 May '06 |
| 22 | Day 5: 4:00 A.M.-5:00 A.M. | Mon 15 May '06 |
| 21 | Day 5: 3:00 A.M.-4:00 A.M. | Mon 08 May '06 |
| 20 | Day 5: 2:00 A.M.-3:00 A.M. | Mon 01 May '06 |
| 19 | Day 5: 1:00 A.M.-2:00 A.M. | Mon 24 Apr '06 |
| 18 | Day 5: 12:00 A.M.-1:00 A.M. | Mon 17 Apr '06 |
| 17 | Day 5: 11:00 P.M.-12:00 A.M. | Mon 10 Apr '06 |
| 16 | Day 5: 10:00 P.M.-11:00 P.M. | Mon 03 Apr '06 |
| 15 | Day 5: 9:00 P.M.-10:00 P.M. | Mon 27 Mar '06 |
| 14 | Day 5: 8:00 P.M.-9:00 P.M. | Mon 20 Mar '06 |
| 13 | Day 5: 7:00 P.M.-8:00 P.M. | Mon 13 Mar '06 |
| 12 | Day 5: 6:00 P.M.-7:00 P.M. | Mon 06 Mar '06 |
| 11 | Day 5: 5:00 P.M.-6:00 P.M. | Mon 06 Mar '06 |
| 10 | Day 5: 4:00 P.M.-5:00 P.M. | Mon 27 Feb '06 |
| 9 | Day 5: 3:00 P.M.-4:00 P.M. | Mon 20 Feb '06 |
| 8 | Day 5: 2:00 P.M.-3:00 P.M. | Mon 13 Feb '06 |
| 7 | Day 5: 1:00 P.M.-2:00 P.M. | Mon 06 Feb '06 |
| 6 | Day 5: 12:00 P.M.-1:00 P.M. | Mon 30 Jan '06 |
| 5 | Day 5: 11:00 A.M.-12:00 P.M. | Mon 23 Jan '06 |
| 4 | Day 5: 10:00 A.M.-11:00 A.M. | Mon 16 Jan '06 |
| 3 | Day 5: 9:00 A.M.-10:00 A.M. | Mon 16 Jan '06 |
| 2 | Day 5: 8:00 A.M.-9:00 A.M. | Sun 15 Jan '06 |
| 1 | Day 5: 7:00 A.M.-8:00 A.M. | Sun 15 Jan '06 |
| Season 4 |
| # | Title | Air Date |
| 24 | Day 4: 6:00 A.M.-7:00 A.M. | Mon 23 May '05 |
| 23 | Day 4: 5:00 A.M.-6:00 A.M. | Mon 23 May '05 |
| 22 | Day 4: 4:00 A.M.-5:00 A.M. | Mon 16 May '05 |
| 21 | Day 4: 3:00 A.M.-4:00 A.M. | Mon 09 May '05 |
| 20 | Day 4: 2:00 A.M.-3:00 A.M. | Mon 02 May '05 |
| 19 | Day 4: 1:00 A.M.-2:00 A.M. | Mon 25 Apr '05 |
| 18 | Day 4: 12:00 A.M.-1:00 A.M. | Mon 18 Apr '05 |
| 17 | Day 4: 11:00 P.M.-12:00 A.M. | Mon 11 Apr '05 |
| 16 | Day 4: 10:00 P.M.-11:00 P.M. | Mon 04 Apr '05 |
| 15 | Day 4: 9:00 P.M.-10:00 P.M. | Mon 28 Mar '05 |
| 14 | Day 4: 8:00 P.M.-9:00 P.M. | Mon 21 Mar '05 |
| 13 | Day 4: 7:00 P.M.-8:00 P.M. | Mon 14 Mar '05 |
| 12 | Day 4: 6:00 P.M.-7:00 P.M. | Mon 07 Mar '05 |
| 11 | Day 4: 5:00 P.M.-6:00 P.M. | Mon 28 Feb '05 |
| 10 | Day 4: 4:00 P.M.-5:00 P.M. | Mon 21 Feb '05 |
| 9 | Day 4: 3:00 P.M.-4:00 P.M. | Mon 14 Feb '05 |
| 8 | Day 4: 2:00 P.M.-3:00 P.M. | Mon 07 Feb '05 |
| 7 | Day 4: 1:00 P.M.-2:00 P.M. | Mon 31 Jan '05 |
| 6 | Day 4: 12:00 P.M.-1:00 P.M. | Mon 24 Jan '05 |
| 5 | Day 4: 11:00 A.M.-12:00 P.M. | Mon 17 Jan '05 |
| 4 | Day 4: 10:00 A.M.-11:00 A.M. | Mon 10 Jan '05 |
| 3 | Day 4: 9:00 A.M.-10:00 A.M. | Mon 10 Jan '05 |
| 2 | Day 4: 8:00 A.M.-9:00 A.M. | Sun 09 Jan '05 |
| 1 | Day 4: 7:00 A.M.-8:00 A.M. | Sun 09 Jan '05 |
| Season 3 |
| # | Title | Air Date |
| 24 | Day 3: 12:00 P.M.-1:00 P.M. | Tue 25 May '04 |
| 23 | Day 3: 11:00 A.M.-12:00 P.M. | Tue 18 May '04 |
| 22 | Day 3: 10:00 A.M.-11:00 A.M. | Tue 11 May '04 |
| 21 | Day 3: 9:00 A.M.-10:00 A.M. | Tue 04 May '04 |
| 20 | Day 3: 8:00 A.M.-9:00 A.M. | Tue 27 Apr '04 |
| 19 | Day 3: 7:00 A.M.-8:00 A.M. | Tue 20 Apr '04 |
| 18 | Day 3: 6:00 A.M.-7:00 A.M. | Sun 18 Apr '04 |
| 17 | Day 3: 5:00 A.M.-6:00 A.M. | Tue 06 Apr '04 |
| 16 | Day 3: 4:00 A.M.-5:00 A.M. | Tue 30 Mar '04 |
| 15 | Day 3: 3:00 A.M.-4:00 A.M. | Tue 24 Feb '04 |
| 14 | Day 3: 2:00 A.M.-3:00 A.M. | Tue 17 Feb '04 |
| 13 | Day 3: 1:00 A.M.-2:00 A.M. | Tue 10 Feb '04 |
| 12 | Day 3: 12:00 A.M.-1:00 A.M. | Tue 03 Feb '04 |
| 11 | Day 3: 11:00 P.M.-12:00 A.M. | Tue 27 Jan '04 |
| 10 | Day 3: 10:00 P.M.-11:00 P.M. | Tue 13 Jan '04 |
| 9 | Day 3: 9:00 P.M.-10:00 P.M. | Tue 06 Jan '04 |
| 8 | Day 3: 8:00 P.M.-9:00 P.M. | Tue 16 Dec '03 |
| 7 | Day 3: 7:00 P.M.-8:00 P.M. | Tue 09 Dec '03 |
| 6 | Day 3: 6:00 P.M.-7:00 P.M. | Tue 02 Dec '03 |
| 5 | Day 3: 5:00 P.M.-6:00 P.M. | Tue 25 Nov '03 |
| 4 | Day 3: 4:00 P.M.-5:00 P.M. | Tue 18 Nov '03 |
| 3 | Day 3: 3:00 P.M.-4:00 P.M. | Tue 11 Nov '03 |
| 2 | Day 3: 2:00 P.M.-3:00 P.M. | Tue 04 Nov '03 |
| 1 | Day 3: 1:00 P.M.-2:00 P.M. | Tue 28 Oct '03 |
| Season 2 |
| # | Title | Air Date |
| 24 | Day 2: 7:00 A.M.-8:00 A.M. | Tue 20 May '03 |
| 23 | Day 2: 6:00 A.M.-7:00 A.M. | Tue 13 May '03 |
| 22 | Day 2: 5:00 A.M.-6:00 A.M. | Tue 06 May '03 |
| 21 | Day 2: 4:00 A.M.-5:00 A.M. | Tue 29 Apr '03 |
| 20 | Day 2: 3:00 A.M.-4:00 A.M. | Tue 22 Apr '03 |
| 19 | Day 2: 2:00 A.M.-3:00 A.M. | Tue 15 Apr '03 |
| 18 | Day 2: 1:00 A.M.-2:00 A.M. | Tue 08 Apr '03 |
| 17 | Day 2: 12:00 A.M.-1:00 A.M. | Tue 01 Apr '03 |
| 16 | Day 2: 11:00 P.M.-12:00 A.M. | Tue 25 Mar '03 |
| 15 | Day 2: 10:00 P.M.-11:00 P.M. | Tue 04 Mar '03 |
| 14 | Day 2: 9:00 P.M.-10:00 P.M. | Tue 25 Feb '03 |
| 13 | Day 2: 8:00 P.M.-9:00 P.M. | Tue 18 Feb '03 |
| 12 | Day 2: 7:00 P.M.-8:00 P.M. | Tue 11 Feb '03 |
| 11 | Day 2: 6:00 P.M.-7:00 P.M. | Tue 04 Feb '03 |
| 10 | Day 2: 5:00 P.M.-6:00 P.M. | Tue 14 Jan '03 |
| 9 | Day 2: 4:00 P.M.-5:00 P.M. | Tue 07 Jan '03 |
| 8 | Day 2: 3:00 P.M.-4:00 P.M. | Tue 17 Dec '02 |
| 7 | Day 2: 2:00 P.M.-3:00 P.M. | Tue 10 Dec '02 |
| 6 | Day 2: 1:00 P.M.-2:00 P.M. | Tue 03 Dec '02 |
| 5 | Day 2: 12:00 P.M.-1:00 P.M. | Tue 26 Nov '02 |
| 4 | Day 2: 11:00 A.M.-12:00 P.M. | Tue 19 Nov '02 |
| 3 | Day 2: 10:00 A.M.-11:00 A.M. | Tue 12 Nov '02 |
| 2 | Day 2: 9:00 A.M.-10:00 A.M. | Tue 05 Nov '02 |
| 1 | Day 2: 8:00 A.M.-9:00 A.M. | Tue 29 Oct '02 |