All That
Options
List of All That Episodes
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | All That 10th Anniversary Special | Sat 23 Apr '05 | |
| 0 | Peas, Cheese, and a Bag of Chips | ||
| 0 | The Best of Amanda Bynes | ||
| 0 | The Best of Kel Mitchell | ||
| 0 | The Best of Kenan Thompson | ||
| 0 | The Best of Josh Server | ||
| 0 | The Best of Lori Beth Denberg | ||
| 0 | The Best of Leon Frierson | ||
| 0 | The Best of Danny Tamberelli | ||
| 0 | The Best of Christy Knowings | ||
| 0 | Dates, Goats and Romance | ||
| Season no="10" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 8 | Lalaine | Sat 22 Oct '05 | |
| 7 | American Hi-Fi | Sat 15 Oct '05 | |
| 6 | Brooke Valentine | Sat 08 Oct '05 | |
| 5 | Morgan Smith | Sat 01 Oct '05 | |
| 4 | Tyler Hilton | Sat 11 Jun '05 | |
| 3 | Jesse McCartney | Sat 14 May '05 | |
| 2 | Fantasia | Sat 07 May '05 | |
| 1 | Mario | Sat 30 Apr '05 | |
| Season no="9" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 16 | Episode 166 | ||
| 15 | Episode 165 | ||
| 14 | Episode 164 | ||
| 13 | Episode 163 | ||
| 12 | Episode 162 | ||
| 11 | Episode 161 | ||
| 10 | Episode 160 | ||
| 9 | Episode 159 | ||
| 8 | Episode 158 | ||
| 7 | Episode 157 | ||
| 6 | Episode 156 | ||
| 5 | Episode 155 | ||
| 4 | Episode 154 | ||
| 3 | Episode 155 | Sat 15 Feb '03 | |
| 2 | Episode 154 | Sat 08 Feb '03 | |
| 1 | Lillix | Sat 01 Feb '03 | |
| Season no="8" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 19 | Episode 150 | ||
| 18 | Episode 149 | ||
| 17 | Episode 148 | ||
| 16 | Episode 147 | ||
| 15 | Episode 146 | ||
| 14 | Episode 145 | ||
| 13 | Episode 144 | ||
| 12 | Episode 143 | ||
| 11 | Episode 142 | ||
| 10 | Episode 141 | ||
| 9 | Episode 140 | ||
| 8 | Episode 139 | ||
| 7 | 3LW | Sat 02 Nov '02 | |
| 6 | Avril Lavigne | Sat 26 Oct '02 | |
| 5 | Justin Timberlake / Aaron Carter | Sat 19 Oct '02 | |
| 4 | Jeffrey Licon / Jennifer Love Hewitt | Sat 12 Oct '02 | |
| 3 | Yasmeen | Sat 05 Oct '02 | |
| 2 | Alexa Vega & Daryl Sabara / Play | Sat 28 Sep '02 | |
| 1 | B2K | Sat 21 Sep '02 | |
| Season no="7" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 10 | Tony Hawk / Barenaked Ladies | Sat 23 Mar '02 | |
| 9 | Kenan Thompson / LFO | Sat 16 Mar '02 | |
| 8 | Amanda Bynes / City High | Sat 09 Mar '02 | |
| 7 | Christina Vidal / Tyreek | Sat 02 Mar '02 | |
| 6 | Will Friedle / Nelly Furtado | Sat 23 Feb '02 | |
| 5 | Britney Spears | Sat 16 Feb '02 | |
| 4 | P. Diddy | Sat 09 Feb '02 | |
| 3 | Barry Watson / Christina Millian | Sat 02 Feb '02 | |
| 2 | Melissa Joan Hart / Usher | Sat 26 Jan '02 | |
| 1 | Frankie Muniz / Aaron Carter | Sat 19 Jan '02 | |
| Season no="6" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 16 | IMX | Sat 24 Jun '00 | |
| 15 | U2 | Sat 17 Jun '00 | |
| 14 | Dream Street | Sat 17 Jun '00 | |
| 13 | Backstreet Boys | Sat 10 Jun '00 | |
| 12 | Britney Spears | Sat 03 Jun '00 | |
| 11 | Tracie Spencer | Sat 15 Apr '00 | |
| 10 | Celine Dion | Sat 01 Apr '00 | |
| 9 | N*Sync | Sat 25 Mar '00 | |
| 8 | No Authority | Sat 18 Mar '00 | |
| 7 | Jennifer Lopez | Sat 04 Mar '00 | |
| 6 | M2M | Sat 26 Feb '00 | |
| 5 | LFO | Sat 12 Feb '00 | |
| 4 | Hoku | Sat 05 Feb '00 | |
| 3 | Mandy Moore | Sat 29 Jan '00 | |
| 2 | Blaque | Sat 22 Jan '00 | |
| 1 | B*witched | Sat 15 Jan '00 | |
| Season no="5" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 18 | Shanice | Sat 16 Oct '99 | |
| 17 | The Math | Sat 09 Oct '99 | |
| 16 | New Radicals | Sat 02 Oct '99 | |
| 15 | 3rd Storee | Sat 25 Sep '99 | |
| 14 | Backstreet Boys | Sat 24 Apr '99 | |
| 13 | Joey McIntyre | Sat 17 Apr '99 | |
| 12 | 5 Young Men | Sat 10 Apr '99 | |
| 11 | Divine | Sat 03 Apr '99 | |
| 10 | Outkast | Sat 27 Mar '99 | |
| 9 | 112 | Sat 20 Mar '99 | |
| 8 | All That Live! "100th Episode" | Sat 13 Mar '99 | |
| 7 | 98 Degrees | Sat 06 Feb '99 | |
| 6 | Mya | Sat 30 Jan '99 | |
| 5 | Faith Evans | Sat 23 Jan '99 | |
| 4 | Monica | Sat 16 Jan '99 | |
| 3 | Shaquille O'Neal | Sat 09 Jan '99 | |
| 2 | Deborah Cox | Sat 02 Jan '99 | |
| 1 | BLACKstreet & Mya | Sat 12 Dec '98 | |
| Season no="4" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 21 | Sugar Ray | Sat 28 Nov '98 | |
| 20 | The L.O.X. | Sat 21 Nov '98 | |
| 19 | Ice Cube | Sat 14 Nov '98 | |
| 18 | K-Ci & JoJo | Sat 07 Nov '98 | |
| 17 | Salt 'N Pepa | Sat 31 Oct '98 | |
| 16 | Jermaine Dupri & Da Brat | Sat 24 Oct '98 | |
| 15 | LL Cool J | Sat 17 Oct '98 | |
| 14 | Destiny's Child | Sat 10 Oct '98 | |
| 13 | Boys II Men | Sat 07 Feb '98 | |
| 12 | Missy Elliot | Sat 31 Jan '98 | |
| 11 | Usher | Sat 24 Jan '98 | |
| 10 | Backstreet Boys | Sat 17 Jan '98 | |
| 9 | God's Property | Sat 10 Jan '98 | |
| 8 | The Spice Girls | Sat 03 Jan '98 | |
| 7 | Immature | Sat 27 Dec '97 | |
| 6 | Mary J. Blige | Sat 20 Dec '97 | |
| 5 | Dru Hill | Sat 13 Dec '97 | |
| 4 | Wyclef Jean | Sat 06 Dec '97 | |
| 3 | Tommy Davidson / Robyn | Sat 29 Nov '97 | |
| 2 | Busta Rhymes | Sat 22 Nov '97 | |
| 1 | Mase | Sat 15 Nov '97 | |
| Season no="3" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 20 | Erykah Badu | Sat 18 Oct '97 | |
| 19 | MC Lyte | Sat 11 Oct '97 | |
| 18 | Monica | Sat 04 Oct '97 | |
| 17 | Aaliyah | Sat 27 Sep '97 | |
| 16 | Az Yet | Sat 20 Sep '97 | |
| 15 | For Real | Sat 13 Sep '97 | |
| 14 | Dr. Joyce Brothers & Sherman Hemsley / Heavy D. | Sat 06 Sep '97 | |
| 13 | Ray J. | Sat 08 Feb '97 | |
| 12 | John Leguizamo / Mona Lisa | Sat 01 Feb '97 | |
| 11 | Sherman Hemsley / Nas | Sat 25 Jan '97 | |
| 10 | 112 | Sat 18 Jan '97 | |
| 9 | Chris Farley / Mint Condition | Sat 11 Jan '97 | |
| 8 | Tony Toni Tone | Sat 04 Jan '97 | |
| 7 | 702 | Sat 28 Dec '96 | |
| 6 | A Tribe Called Quest | Sat 21 Dec '96 | |
| 5 | Tyra Banks / BLACKstreet | Sat 14 Dec '96 | |
| 4 | Dru Hill | Sat 07 Dec '96 | |
| 3 | Immature | Sat 30 Nov '96 | |
| 2 | Montell Jordan | Sat 23 Nov '96 | |
| 1 | Tia & Tamera Mowry / LL Cool J | Sat 16 Nov '96 | |
| Season no="2" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 21 | Monifah | Sat 12 Oct '96 | |
| 20 | IV Xample | Sat 05 Oct '96 | |
| 19 | Shai | Sat 28 Sep '96 | |
| 18 | Silk | Sat 21 Sep '96 | |
| 17 | Faith Evans | Sat 14 Sep '96 | |
| 16 | Terry Ellis | Sat 07 Sep '96 | |
| 15 | Immature | Sat 13 Jan '96 | |
| 14 | Mark Curry / Deborah Cox | Sat 06 Jan '96 | |
| 13 | Sinbad / Coolio | Sat 30 Dec '95 | |
| 12 | Diana King | Sat 16 Dec '95 | |
| 11 | Xscape | Sat 09 Dec '95 | |
| 10 | Run DMC | Sat 23 Dec '95 | |
| 9 | Subway | Sat 02 Dec '95 | |
| 8 | Soul 4 Real | Sat 25 Nov '95 | |
| 7 | Monteco | Sat 18 Nov '95 | |
| 6 | The Twinz | Sat 11 Nov '95 | |
| 5 | Jon B. | Sat 04 Nov '95 | |
| 4 | Malcolm Jamal-Warner / Mokenstef | Sat 28 Oct '95 | |
| 3 | Da Brat | Sat 21 Oct '95 | |
| 2 | Monica | Sat 14 Oct '95 | |
| 1 | Naughty By Nature | Sat 07 Oct '95 | |
| Season no="1" | |||
|---|---|---|---|
| # | Title | Air Date | |
| 15 | Aftermath | Sat 01 Apr '95 | |
| 14 | A Few Good Men | Sat 25 Mar '95 | |
| 13 | Usher | Sat 18 Mar '95 | |
| 12 | Zhané | Sat 11 Mar '95 | |
| 11 | BLACKstreet | Sat 04 Mar '95 | |
| 10 | Changing Faces | Sat 25 Feb '95 | |
| 9 | Soul 4 Real | Sat 18 Feb '95 | |
| 8 | Coolio | Sat 11 Feb '95 | |
| 7 | Aaliyah | Sat 04 Feb '95 | |
| 6 | Brandy | Sat 28 Jan '95 | |
| 5 | Craig Mack | Sat 21 Jan '95 | |
| 4 | Immature | Sat 14 Jan '95 | |
| 3 | TLC | Sat 07 Jan '95 | |
| 2 | Da Brat | Sat 31 Dec '94 | |
| 1 | Phil Moore / TLC | Sat 24 Dec '94 | |
