American Chopper
Options
List of American Chopper Episodes
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | Schussler Bike | Thu 30 Oct '08 | |
| 25 | Dodge Ram Bike | Thu 23 Oct '08 | |
| 24 | Aaron Bike | Thu 16 Oct '08 | |
| 23 | Steve Wyrick & ICEE Bikes | Thu 09 Oct '08 | |
| 22 | Web Bike: Special Edition | Thu 18 Sep '08 | |
| 21 | RJR Memorial Car Show | Thu 11 Sep '08 | |
| 20 | McCuff Industries bike | Thu 21 Aug '08 | |
| 19 | Strike Ten Entertainment | Thu 07 Aug '08 | |
| 18 | Mercedes-Amg Bike | Thu 24 Jul '08 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Mikey Special ('clip show') | Mon 03 Nov '03 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 17 | Sikorsky Bike | Thu 10 Jul '08 | |
| 16 | Darien Lake Bike | Thu 26 Jun '08 | |
| 15 | NY Giants Bike | Thu 19 Jun '08 | |
| 14 | Dryvit Bike | Thu 12 Jun '08 | |
| 13 | Production Bike Showcase | Thu 08 May '08 | |
| 12 | Manitowoc Crane Company Bike | Thu 01 May '08 | |
| 11 | BSN Bike | Thu 24 Apr '08 | |
| 10 | Viega | Thu 20 Mar '08 | |
| 9 | Klipsch | Thu 13 Mar '08 | |
| 8 | Craftsman/DieHard 2 | Thu 06 Mar '08 | |
| 7 | Craftsman/DieHard 1 | Thu 28 Feb '08 | |
| 6 | Gander Mountain 2 | Thu 21 Feb '08 | |
| 5 | Gander Mountain 1 | Thu 14 Feb '08 | |
| 4 | Michigan Bike/My Name Is Earl 2 | Thu 07 Feb '08 | |
| 3 | Michigan Bike/My Name is Earl 1 | Wed 30 Jan '08 | |
| 2 | Army National Guard 2 | Thu 24 Jan '08 | |
| 1 | Army National Guard 1 | Thu 17 Jan '08 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 21 | Iowa Farm Bureau Bike 2 | Thu 18 Oct '07 | |
| 20 | Iowa Farm Bureau Bike 1 | Thu 11 Oct '07 | |
| 19 | Silver State Choppers' Chopper 2 | Thu 06 Sep '07 | |
| 18 | Silver State Choppers' Chopper 1 | Thu 30 Aug '07 | |
| 17 | EDS/Byron Nelson Championship Bike 2 | Thu 02 Aug '07 | |
| 16 | EDS/Byron Nelson Championship Bike 1 | Thu 26 Jul '07 | |
| 15 | Intel Bike 2 | Thu 19 Jul '07 | |
| 14 | Intel Bike 1 | Thu 12 Jul '07 | |
| 13 | Australia 3 | Thu 14 Jun '07 | |
| 12 | Australia 2 | Thu 07 Jun '07 | |
| 11 | Australia 1 | Thu 31 May '07 | |
| 10 | Peavey Bike 2 | Thu 19 Apr '07 | |
| 9 | Peavey Bike 1 | Thu 12 Apr '07 | |
| 8 | HP Bike 2 | Thu 05 Apr '07 | |
| 7 | HP Bike 1 | Thu 29 Mar '07 | |
| 6 | Flowjet Bike 2 | Thu 22 Feb '07 | |
| 5 | Flowjet Bike 1 | Thu 15 Feb '07 | |
| 4 | Go Daddy 2 | Thu 08 Feb '07 | |
| 3 | Go Daddy 1 | Thu 01 Feb '07 | |
| 2 | Senior vs. Junior 2 | Thu 25 Jan '07 | |
| 1 | Senior vs. Junior 1 | Thu 18 Jan '07 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 42 | Eragon Bike (2) | Mon 11 Dec '06 | |
| 41 | Eragon Bike (1) | Mon 04 Dec '06 | |
| 40 | LUGZ Bike (2) | Mon 13 Nov '06 | |
| 39 | Lugz Bike (1) | Mon 06 Nov '06 | |
| 38 | OCC Production Bike | Mon 28 Aug '06 | |
| 37 | OCC Roadshow | Mon 21 Aug '06 | |
| 36 | Bill Murray Bike (2) | Mon 14 Aug '06 | |
| 35 | Bill Murray Bike (1) | Mon 07 Aug '06 | |
| 34 | Sunoco Bike (2) | Mon 19 Jun '06 | |
| 33 | Sunoco Bike (1) | Mon 19 Jun '06 | |
| 32 | Wendy's Bike (2) | Mon 12 Jun '06 | |
| 31 | Wendy's Bike (1) | Mon 05 Jun '06 | |
| 30 | Billy Joel | Mon 24 Apr '06 | |
| 29 | Never Before Seen Special | Mon 13 Mar '06 | |
| 28 | Senior's Vintage Project 2 | Mon 06 Mar '06 | |
| 27 | Senior's Vintage Project | Mon 27 Feb '06 | |
| 26 | FANtasy Bike: Bryan Kig | Mon 30 Jan '06 | |
| 25 | FANtasy Bike: Joseph McClendon | Mon 23 Jan '06 | |
| 24 | FANtasy Bike: Susan Morisset | Mon 16 Jan '06 | |
| 23 | FANtasy Bike: Jeff Clegg | Mon 09 Jan '06 | |
| 22 | Special: Make-A-Wish Bike | Mon 19 Dec '05 | |
| 21 | Special: History of the OCC | Mon 21 Nov '05 | |
| 20 | Special: Behind the Scenes | Mon 14 Nov '05 | |
| 19 | On the Road: Europe Part 2 | Mon 07 Nov '05 | |
| 18 | On the Road: Europe Part 1 | Sun 30 Oct '05 | |
| 17 | Rick's Dream Bike 2 | Mon 24 Oct '05 | |
| 16 | Rick's Dream Bike 1 | Mon 17 Oct '05 | |
| 15 | Space Shuttle Tribute Bike (2) | Mon 10 Oct '05 | |
| 14 | Space Shuttle Tribute Bike (1) | Mon 03 Oct '05 | |
| 13 | Yankees Bike 2 | Mon 26 Sep '05 | |
| 12 | Yankees Bike 1 | Mon 19 Sep '05 | |
| 11 | Military Bike 2 | Mon 12 Sep '05 | |
| 10 | Military Bike 1 | Mon 05 Sep '05 | |
| 9 | NAPA Drag Bike 2 | Mon 13 Jun '05 | |
| 8 | NAPA Drag Bike | Mon 06 Jun '05 | |
| 7 | The Best of American Chopper: Micheal Teutul as Himself | Mon 02 May '05 | |
| 6 | Gillette Bike 2 | Mon 25 Apr '05 | |
| 5 | Gillette Bike 1 | Mon 18 Apr '05 | |
| 4 | Caterpillar Bike 2 | Mon 11 Apr '05 | |
| 3 | Caterpillar Bike 1 | Mon 04 Apr '05 | |
| 2 | Junior's Dream Bike 2 | Mon 14 Mar '05 | |
| 1 | Junior's Dream Bike 1 | Mon 07 Mar '05 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | The Best of American Chopper: Sr. vs. Jr. | Mon 28 Feb '05 | |
| 31 | Lincoln Mark LT Bike 2 | Mon 21 Feb '05 | |
| 30 | Lincoln Bike 1 | Mon 14 Feb '05 | |
| 29 | Carroll Shelby Bike 2 | Mon 07 Feb '05 | |
| 28 | Carroll Shelby Bike 1 | Mon 31 Jan '05 | |
| 27 | Sleigh Bike | Mon 20 Dec '04 | |
| 26 | David Mann Bike 2 | Mon 06 Dec '04 | |
| 25 | David Mann Bike 1 | Mon 29 Nov '04 | |
| 24 | Police Bike 2 | Mon 18 Oct '04 | |
| 23 | Police Bike 1 | Mon 11 Oct '04 | |
| 22 | Lance Armstrong Bike 2 | Mon 04 Oct '04 | |
| 21 | Lance Armstrong Bike 1 | Mon 27 Sep '04 | |
| 20 | Davis Love III Bike | Mon 02 Aug '04 | |
| 19 | I, Robot Bike 2 | Mon 19 Jul '04 | |
| 18 | I, Robot Bike 1 | Mon 12 Jul '04 | |
| 17 | Mikey/ Vinnie Bike 2 | Mon 14 Jun '04 | |
| 16 | Mikey/ Vinnie Bike 1 | Mon 07 Jun '04 | |
| 15 | Dixie Chopper 2 | Mon 10 May '04 | |
| 14 | Dixie Chopper 1 | Mon 03 May '04 | |
| 13 | Liberty Bike 2 | Mon 19 Apr '04 | |
| 12 | Liberty Bike 1 | Mon 12 Apr '04 | |
| 11 | Leno Bike 2 | Mon 01 Mar '04 | |
| 10 | Leno Bike 1 | Mon 23 Feb '04 | |
| 9 | Miller Electric 2 | Mon 16 Feb '04 | |
| 8 | Miller Electric 1 | Mon 09 Feb '04 | |
| 7 | POW/MIA Bike 3 | Mon 26 Jan '04 | |
| 6 | POW/MIA Bike 2 | Mon 19 Jan '04 | |
| 5 | POW/MIA Bike 1 | Mon 12 Jan '04 | |
| 4 | NY Jets Bike | Mon 02 Feb '04 | |
| 3 | OCC Holiday Special (Santa Bike) | Mon 22 Dec '03 | |
| 2 | Tool Bike 2 | Mon 15 Dec '03 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 15 | Biketoberfest | Sun 19 Jan '03 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 1 | Tool Bike 1 | Mon 08 Dec '03 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 14 | Jet Bike | Sun 29 Sep '02 | |
| 13 | Mikey's Bike 2 | Mon 18 Aug '03 | |
| 12 | Mikey's Bike 1 | Mon 11 Aug '03 | |
| 11 | Commanche 3 | Mon 14 Jul '03 | |
| 10 | Commanche 2 | Mon 07 Jul '03 | |
| 9 | Old School Chopper 2/Commanche 1 | Mon 30 Jun '03 | |
| 8 | Old School Chopper 1 | Mon 16 Jun '03 | |
| 7 | Firebike 2 | Mon 09 Jun '03 | |
| 6 | Daytona Bike Week | Mon 02 Jun '03 | |
| 5 | Firebike 1 | Mon 28 Apr '03 | |
| 4 | Race Car 2 | Mon 21 Apr '03 | |
| 3 | Race Car 1 | Mon 14 Apr '03 | |
| 2 | Black Widow 2 | Mon 07 Apr '03 | |
| 1 | Black Widow 1 | Mon 31 Mar '03 | |
